Size & Fit Guide
True Grit: Men's Size Chart | ||||||
XS | S | M | L | XL | XXL | |
Chest | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 |
Neck | 13.5 - 14 | 14 - 14.5 | 14.5 - 15 | 15 - 15.5 | 15.5 -16 | 16 - 16.5 |
Waist | 28 - 30 | 31 - 33 | 34 - 36 | 37 - 39 | 40 - 42 | 43 - 45 |
Arm Length | 31.5 - 32.5 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 | 35.5 - 36.5 | 36.5 - 37 |
Recommended Size Equals: | ||||||
XS = 30 , S = 32 , M = 33-34 , L = 36 , XL = 38 , 40 = 40 |
Dylan: Women's Size Chart | ||||||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Waist | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Hip | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Recommended Size Equals: | ||||||||||
XS = 2 , S = 4-6 , M = 8-10 , L = 12-14 , XL = 16-18 |